| Account | Minimum opening deposit | Funds available at call | Cheque book | EFTPOS / ATM / Card | Internet / phone banking | Direct Credit or Debit | BPAY | Bank@Post | Over the Counter |
|---|---|---|---|---|---|---|---|---|---|
| Total Access | $1 | ![]() | On application | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Online Saver | $1 | ![]() | ![]() | ![]() | ![]() | Credit Only | ![]() | ![]() | ![]() |
| Redi-Access | $1 | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| At Call Passbook | $1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senior Savers | $1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Junior Savers | $1 | ![]() | ![]() | ![]() | Phone Banking Only | Credit Only | ![]() | ![]() | ![]() |
| Access Savers | $1 | 24hrs Notice | ![]() | ![]() | ![]() | Credit Only | ![]() | ![]() | ![]() |
| Target Savers | $1 | 1 free withdrawal is permitted per month | ![]() | ![]() | ![]() | Credit Only | ![]() | ![]() | ![]() |
| Superfund Maximiser | $1 | ![]() | ![]() | ![]() | ![]() | Credit Only | ![]() | ![]() | ![]() |
| Early Bird Christmas Club | $1 | 3rd Monday in November to 27th December | ![]() | ![]() | ![]() | Credit Only | ![]() | ![]() | ![]() |
| Term Deposits | $500 | At maturity | ![]() | ![]() | ![]() | Credit Only | ![]() | ![]() | ![]() |
| Regular Income Investment | $500 | At maturity | ![]() | ![]() | ![]() | Credit Only | ![]() | ![]() | ![]() |


